
G1 Low Voltage DC Servo Motor
3 &4 Pole Pairs DC servo motor features:
● Voltage: 24VDC-110VDC
● Rated Power Range: 50w-3kw
● Flange Range: 40mm, 60mm, 80mm, 110mm, 130m
● Insulation Class: F
● Pole Pairs: 3 or 4
● Reliable structure design, more complicated axial positioning
● 3 times overload capability based on lower temperature rising
● IP Grade: IP 65
● Various incremental encoder, resolver, absolute encoder to be option
● CE UL conformity
● Voltage: 24VDC-110VDC
● Rated Power Range: 50w-3kw
● Flange Range: 40mm, 60mm, 80mm, 110mm, 130m
● Insulation Class: F
● Pole Pairs: 3 or 4
● Reliable structure design, more complicated axial positioning
● 3 times overload capability based on lower temperature rising
● IP Grade: IP 65
● Various incremental encoder, resolver, absolute encoder to be option
● CE UL conformity
Category:
Product details
Series |
Frame |
DC Bus Voltage |
Type |
Rated Torque (Nm) |
Max. Torque (Nm) |
Rated Speed (Rpm) |
Rated Power (W) |
Rated Current (A) |
Peak Current (A) |
Length(mm) |
|
N | B | ||||||||||
G1
Low Voltage DC Servo Motor |
40 | 24 | SMH40-530B10EXX | 0.16 | 0.48 | 3000 | 50 | 2.6 | 7.8 | 74.5 | 104.6 |
SMH40-103BD10EXX | 0.32 | 0.96 | 100 | 5.2 | 15.6 | 96.6 | 126.6 | ||||
48 | SMH40-530D10EXX | 0.16 | 0.48 | 3000 | 50 | 1.5 | 4.5 | 74.6 | 104.6 | ||
SMH40-1030D10EXX | 0.32 | 0.96 | 100 | 3.2 | 9.6 | 96.6 | 126.6 | ||||
60 | 24 | SMH60-203026EXX | 0.64 | 1.92 | 3000 | 200 | 11 | 33 | 115 | 129 | |
SMH60-3030A6XXX | 0.95 | 2.85 | 300 | 15.8 | 47.4 | 135 | 179 | ||||
36 | SMH60-2530C6XXX | 0.8 | 2.4 | 250 | 8.9 | 22.3 | 110 | 159 | |||
SMH60-4030C6XXX | 1.27 | 3.81 | 400 | 14.6 | 43.8 | 145 | 189 | ||||
48 | SMH60-6030D6XXX | 1.9 | 5.7 | 600 | 19.2 | 57.6 | 160 | 204 | |||
80 | 48 | SMH80-6030D8XXX | 1.9 | 5.7 | 3000 | 600 | 15 | 45 | 137 | 197 | |
SMH80-10030D6XXX | 3.18 | 9.54 | 1000 | 25.7 | 77 | 167 | 217 | ||||
110 | 48 | SMH110-803D8XXX | 2.55 | 7.65 | 3000 | 800 | 22 | 60 | 115 | 158 | |
SMH110-10030D8XXX | 3.18 | 9.54 | 1000 | 27 | 62 | 115 | 158 | ||||
SMH110-12630D8XXX | 4 | 12 | 1260 | 32 | 96 | 168 | 228 | ||||
SMH110-10520D8XXX | 5 | 15 | 2000 | 1050 | 33.3 | 83.3 | 185 | 245 | |||
130 | 48 | SMH130-15715D8XXX | 10 | 25 | 1500 | 1570 | 39.2 | 98 | 213 | 264 | |
SMH130-20920D8XXX | 10 | 25 | 2000 | 2090 | 55 | 137.5 | 219 | 280 |
Related Products
If you are interested in us, you are welcome to leave a message and we will reply to you first!