
G1 High Voltage AC Servo Motor
3 Pole Pairs/ 4 Pole Pairs G1 series AC servo motor features:
● Voltage: 220VAC 380VAC
● Rated Power Range: 50w-3kw
● Complete flange range: 40mm, 60mm, 80mm, 110mm, 130mm, 150mm,180mm
● Insulation Class: F
● Pole Pairs: 3 or 4
● Reliable structure design, more complicated axial positioning
● 3 times overload capability based on lower temperature rising
● IP Grade: IP 65
● Various incremental encoder, resolver, absolute encoder to be option
● CE UL conformity
● Voltage: 220VAC 380VAC
● Rated Power Range: 50w-3kw
● Complete flange range: 40mm, 60mm, 80mm, 110mm, 130mm, 150mm,180mm
● Insulation Class: F
● Pole Pairs: 3 or 4
● Reliable structure design, more complicated axial positioning
● 3 times overload capability based on lower temperature rising
● IP Grade: IP 65
● Various incremental encoder, resolver, absolute encoder to be option
● CE UL conformity
Category:
Product details
Frame | Type | Rated Torque(Nm) | Max. Torque(Nm) | Rated Speed(Rpm) | Rated Power(W) | DC Bus Voltage Udc(V) | Rated Current(A) | Peak Current(A) | Length(mm) | Moment of inertia of the rotor(kgcm²) | |
N | B | ||||||||||
40 | SMH40-530210xxx | 0.16 | 0.48 | 3000 | 50 | 300 | 0.7 | 2.25 | 87.6 | 104.6 | 0.029 |
SMH40-1030210xxx | 0.32 | 0.96 | 100 | 1.4 | 4.2 | 96.6 | 126.6 | 0.052 | |||
60 | SMH60-203026xxx | 0.64 | 1.92 | 3000 | 200 | 300 | 1.6 | 4.8 | 120 | 159 | 0.375 |
SMH60-403026xxx | 1.27 | 3.81 | 400 | 3.1 | 9.3 | 150 | 189 | 0.51 | |||
80 | SMH80-753026xxx | 2.39 | 7.17 | 3000 | 750 | 300 | 3.9 | 11.7 | 147 | 197 | 1.36 |
SMH80-1003026xxx | 3.18 | 9.54 | 1000 | 6.3 | 18.9 | 167 | 217 | 1.9 | |||
110 | SMH110—842028xxx | 4 | 12 | 2000 | 840 | 300 | 4.3 | 12.9 | 168 | 228 | 5.8 |
SMH110—842028xxx | 4 | 12 | 2000 | 840 | 6.2 | 18.6 | 168 | 228 | 5.8 | ||
SMH110-1263028xxx | 4 | 12 | 3000 | 1260 | 7.7 | 23.1 | 168 | 228 | 5.8 | ||
SMH110-1052028xxx | 5 | 15 | 2000 | 1050 | 5.9 | 17.7 | 185 | 245 | 7.2 | ||
SMH110-1573028xxx | 5 | 15 | 3000 | 1570 | 9.6 | 28.8 | 7.2 | ||||
SMH110-1262028xxx | 6 | 18 | 2000 | 1260 | 6.15 | 18.45 | 202 | 262 | 8.5 | ||
SMH110-1883028xxx | 6 | 18 | 3000 | 1880 | 11 | 33 | 8.5 | ||||
SMH110-1263038xxx | 4 | 12 | 1260 | 560 | 4.3 | 12.9 | 168 | 228 | 5.85 | ||
SMH110-1573038xxx | 5 | 15 | 1570 | 5.6 | 16.8 | 185 | 245 | 7.2 | |||
SMH110-1883038xxx | 6 | 18 | 1880 | 6.4 | 19.2 | 202 | 262 | 8.5 | |||
130 | SMH130-1052028xxx | 5 | 12.5 | 2000 | 1050 | 300 | 4.2 | 10.5 | 159 | 220 | 12 |
SMH130-1572028xxx | 7.5 | 18.75 | 1570 | 6.3 | 15.75 | 179 | 240 | 17.7 | |||
SMH130-2102028xxx | 10 | 25 | 2100 | 8.4 | 21 | 199 | 260 | 23.4 | |||
SMH130-3002028xxx | 14.3 | 35.75 | 3000 | 12 | 30 | 219 | 280 | 29.1 | |||
SMH130-1052038xxx | 5 | 12.5 | 1050 | 560 | 4.3 | 10.75 | 159 | 220 | 12 | ||
SMH130-1572038xxx | 7.5 | 18.75 | 1570 | 6.3 | 15.75 | 179 | 240 | 17.7 | |||
SMH130-2102038xxx | 10 | 25 | 2100 | 7.6 | 19 | 199 | 260 | 23.4 | |||
SMH130-3002038xxx | 14.3 | 35.75 | 3000 | 11.4 | 27 | 219 | 280 | 29.1 | |||
150 | SMH150-2302038xxx | 11.1 | 27.5 | 2000 | 2300 | 560 | 7.1 | 17.75 | 226 | 292 | 33.5 |
SMH150-3002038xxx | 14.3 | 35.75 | 3000 | 8.5 | 21.25 | 254 | 320 | 47.6 | |||
SMH150-3802038xxx | 18 | 45 | 3800 | 9.3 | 23.25 | 282 | 352 | 63.1 | |||
SMH150-4602038xxx | 22 | 55 | 4600 | 10.7 | 26.75 | 310 | 380 | 79.4 | |||
180 | SMH180-3501538xxx | 22 | 55 | 1500 | 3500 | 560 | 10.3 | 25.75 | 260 | 332 | 82 |
SMH180-4401538xxx | 28 | 70 | 4400 | 11.9 | 29.75 | 298 | 370 | 118 | |||
SMH180-6001538xxx | 38 | 95 | 6000 | 19.1 | 47.75 | 336 | 413 | 154 | |||
SMH180-7501538xxx | 48 | 120 | 7500 | 23.4 | 58.5 | 374 | 451 | 190 |
Related Products
If you are interested in us, you are welcome to leave a message and we will reply to you first!